Month
Year

Total Projects
Water Supply
Sewarage
24 x 7
Septage
Drainage
Solid Waste
Water Reuse

Projects Completion Status According To Target Month

Completed Projects
Ongoing Projects
Completing In Current Month
Completing In Next Month
District Wise Physical And Financial Progress Report (AMRUT) - Data As Per CM Dashboard
ProjectWork_DistrictIdS No.DistrictTotal Projects (Count)Physical Target Nos (KPI 1)Physical Achivement Nos (KPI 2)Financial Target In Lakhs (KPI 3)Financial Achivement In Lakhs (KPI 4)Financial Achivement %
20 1 AGRA 53672643,6603,50295.68
21 2 ALIGARH 753038917,96217,962100.00
23 3 AMBEDKAR NAGAR 54112907,0857,03799.32
24 4 Amethi 33002225,5075,507100.00
59 5 AMROHA 43512033,5223,522100.00
25 6 AURAIYA 54414337,9637,963100.00
43 7 AYODHYA 945729710,0589,81297.55
26 8 AZAMGARH 42108958749383.99
28 9 BAGHPAT 54523178,8578,857100.00
29 10 BAHRAICH 54203085,0045,004100.00
30 11 BALLIA 53372126,8446,844100.00
31 12 BALRAMPUR 43773278,2078,207100.00
32 13 BANDA 64922791,1131,113100.00
33 14 BARABANKI 54123534,0154,015100.00
34 15 BAREILLY 76485705,8985,66496.03
35 16 BASTI 43662433,0763,076100.00
  17 BHADOHI 000000.00
36 18 BIJNOR 437533710,04710,047100.00
27 19 BUDAUN 76364909,5459,51499.68
37 20 BULANDSHAHR 138126757,1537,15199.97
38 21 CHANDAULI 424293536536100.00
39 22 CHITRAKOOT 18846232232100.00
40 23 DEORIA 42961671,0221,022100.00
41 24 ETAH 42821913,2653,265100.00
42 25 ETAWAH 65595193,2893,289100.00
44 26 FARRUKHABAD 32602093,3413,341100.00
45 27 FATEHPUR 72681191,61999461.40
46 28 FIROZABAD 2168102414414100.00
47 29 GAUTAM BUDDHA NAGAR 4163552,3441,41760.45
48 30 GHAZIABAD 973042227,06126,19396.79
49 31 GHAZIPUR 3154471,3141,314100.00
50 32 GONDA 54412992,3412,341100.00
51 33 GORAKHPUR 763743060,92760,927100.00
  34 HAMIRPUR 000000.00
53 35 HAPUR 65074235,9565,956100.00
54 36 HARDOI 54062288,1778,177100.00
55 37 HATHRAS 43111544,8234,823100.00
56 38 JALAUN 94331242,8252,825100.00
57 39 JAUNPUR 4165102989989100.00
58 40 JHANSI 85512958,3628,30099.26
60 41 KANNAUJ 21581173,7563,756100.00
61 42 KANPUR DEHAT 32462183,2223,222100.00
62 43 KANPUR NAGAR 53452214,9664,74795.59
63 44 Kasganj 32301332,6372,63699.96
64 45 KAUSHAMBI 32581852,0691,62478.49
66 46 KHERI 53752606,3306,330100.00
65 47 KUSHI NAGAR 2108991,3251,325100.00
67 48 LALITPUR 31861018,1068,106100.00
68 49 LUCKNOW 979945720,86320,863100.00
69 50 MAHARAJGANJ 18870857857100.00
70 51 MAHOBA 21991593,1482,99195.01
71 52 MAINPURI 18447206206100.00
  53 MATHURA 000000.00
73 54 MAU 32241581,3311,331100.00
74 55 MEERUT 131,17487115,86215,80299.62
75 56 MIRZAPUR 218171822822100.00
76 57 MORADABAD 759349510,47010,470100.00
77 58 MUZAFFARNAGAR 54683644,7514,751100.00
78 59 PILIBHIT 64383392,7292,48691.10
79 60 PRATAPGARH 180000.00
22 61 PRAYAGRAJ 32541426,9526,952100.00
80 62 RAE BARELI 3220911,2481,248100.00
81 63 RAMPUR 422892250250100.00
82 64 SAHARANPUR 32511637,5427,542100.00
83 65 SAMBHAL 43442082,5012,501100.00
84 66 SANT KABEER NAGAR 32441362,9342,934100.00
86 67 SHAHJAHANPUR 42331391,6501,650100.00
87 68 SHAMLI 42581813,1273,12399.87
88 69 SHRAVASTI 21681542,8442,844100.00
89 70 SIDDHARTH NAGAR 52381444,2284,228100.00
90 71 SITAPUR 53272073,6563,656100.00
91 72 SONBHADRA 212962400400100.00
92 73 SULTANPUR 32742182,2452,245100.00
93 74 UNNAO 32481125,5785,16392.56
94 75 VARANASI 54092813,5133,513100.00
   33125,04217,0184,07,0584,02,219