Month
Year

Total Projects
Water Supply
Sewarage
24 x 7
Septage
Drainage
Solid Waste
Water Reuse

Projects Completion Status According To Target Month

Completed Projects
Ongoing Projects
Completing In Current Month
Completing In Next Month
District Wise Physical And Financial Progress Report (AMRUT) - Data As Per CM Dashboard
ProjectWork_DistrictIdS No.DistrictTotal Projects (Count)Physical Target Nos (KPI 1)Physical Achivement Nos (KPI 2)Financial Target In Lakhs (KPI 3)Financial Achivement In Lakhs (KPI 4)Financial Achivement %
20 1 AGRA 52972242,7562,12076.92
21 2 ALIGARH 743331712,58612,586100.00
23 3 AMBEDKAR NAGAR 53772576,2796,27499.92
24 4 Amethi 32842094,8064,806100.00
59 5 AMROHA 43241933,2033,203100.00
25 6 AURAIYA 53934017,1497,149100.00
43 7 AYODHYA 53832479,4999,33098.22
26 8 AZAMGARH 318577349349100.00
28 9 BAGHPAT 54252777,7767,77299.95
29 10 BAHRAICH 53852774,8084,808100.00
30 11 BALLIA 43061956,4556,455100.00
31 12 BALRAMPUR 43602978,0168,016100.00
32 13 BANDA 64242261,1131,113100.00
33 14 BARABANKI 53883204,0154,015100.00
34 15 BAREILLY 76385635,4825,09092.85
35 16 BASTI 43612322,4092,409100.00
  17 BHADOHI 000000.00
36 18 BIJNOR 43533279,7229,62498.99
27 19 BUDAUN 75824709,5459,49999.52
37 20 BULANDSHAHR 136405786,0846,05099.44
38 21 CHANDAULI 314861405405100.00
39 22 CHITRAKOOT 110045232232100.00
40 23 DEORIA 3265143817817100.00
41 24 ETAH 32431863,0533,053100.00
42 25 ETAWAH 65265053,1993,199100.00
44 26 FARRUKHABAD 32151752,9732,973100.00
45 27 FATEHPUR 319884843843100.00
46 28 FIROZABAD 21226530429496.71
47 29 GAUTAM BUDDHA NAGAR 2101521,3201,320100.00
48 30 GHAZIABAD 961337222,53720,95392.97
49 31 GHAZIPUR 28624571571100.00
50 32 GONDA 54072852,2612,261100.00
51 33 GORAKHPUR 760137155,67555,675100.00
  34 HAMIRPUR 000000.00
53 35 HAPUR 64494115,5175,517100.00
54 36 HARDOI 53171996,1926,192100.00
55 37 HATHRAS 42431193,6863,686100.00
56 38 JALAUN 7255732,3102,30999.96
57 39 JAUNPUR 211376626626100.00
58 40 JHANSI 84302327,4816,69789.52
60 41 KANNAUJ 21421083,2683,268100.00
61 42 KANPUR DEHAT 32241962,7262,57794.53
62 43 KANPUR NAGAR 52722004,4224,32897.87
63 44 Kasganj 31901052,2152,215100.00
64 45 KAUSHAMBI 32111431,1271,127100.00
66 46 KHERI 53532405,9295,929100.00
65 47 KUSHI NAGAR 296641,2001,200100.00
67 48 LALITPUR 3144807,5486,98492.53
68 49 LUCKNOW 973341318,81618,816100.00
69 50 MAHARAJGANJ 19362765765100.00
70 51 MAHOBA 22001424,4582,79362.65
71 52 MAINPURI 1612816114288.20
  53 MATHURA 000000.00
73 54 MAU 32021441,0921,07598.44
74 55 MEERUT 131,07380214,94014,79799.04
75 56 MIRZAPUR 21315866265298.49
76 57 MORADABAD 655447010,0389,91898.80
77 58 MUZAFFARNAGAR 53993054,2934,293100.00
78 59 PILIBHIT 54382902,8251,93468.46
  60 PRATAPGARH 000000.00
22 61 PRAYAGRAJ 32071116,9526,952100.00
80 62 RAE BARELI 3164541,05730428.76
81 63 RAMPUR 41394825024698.40
82 64 SAHARANPUR 32361426,3966,396100.00
83 65 SAMBHAL 42961712,1552,155100.00
84 66 SANT KABEER NAGAR 32411082,0842,084100.00
86 67 SHAHJAHANPUR 41591051,6501,650100.00
87 68 SHAMLI 41971431,7801,780100.00
88 69 SHRAVASTI 21591402,7872,787100.00
89 70 SIDDHARTH NAGAR 41531062,0912,091100.00
90 71 SITAPUR 43231813,4483,448100.00
91 72 SONBHADRA 28026110110100.00
92 73 SULTANPUR 32521931,8401,840100.00
93 74 UNNAO 3201654,4034,403100.00
94 75 VARANASI 53132023,1323,132100.00
   30621,60614,8103,58,6743,50,482