Month
Year

Total Projects
Water Supply
Sewarage
24 x 7
Septage
Drainage
Solid Waste
Water Reuse

Projects Completion Status According To Target Month

Completed Projects
Ongoing Projects
Completing In Current Month
Completing In Next Month
District Wise Physical And Financial Progress Report (AMRUT) - Data As Per CM Dashboard
ProjectWork_DistrictIdS No.DistrictTotal Projects (Count)Physical Target Nos (KPI 1)Physical Achivement Nos (KPI 2)Financial Target In Lakhs (KPI 3)Financial Achivement In Lakhs (KPI 4)Financial Achivement %
20 1 AGRA 32441911,9851,83092.19
21 2 ALIGARH 633923310,22710,10998.85
23 3 AMBEDKAR NAGAR 42932085,5995,59899.98
24 4 Amethi 32461833,9603,57190.18
59 5 AMROHA 42631663,0753,00397.66
25 6 AURAIYA 53443224,1894,189100.00
43 7 AYODHYA 53132069,2149,14499.24
26 8 AZAMGARH 212160288288100.00
28 9 BAGHPAT 53822507,2686,95995.75
29 10 BAHRAICH 54132664,4294,42599.91
30 11 BALLIA 32721655,9065,70696.61
31 12 BALRAMPUR 43412827,1797,179100.00
32 13 BANDA 33001811,1131,113100.00
33 14 BARABANKI 53232624,0154,015100.00
34 15 BAREILLY 75815205,5824,98289.25
35 16 BASTI 43281732,4092,409100.00
  17 BHADOHI 000000.00
36 18 BIJNOR 432430910,2079,13689.51
27 19 BUDAUN 754243210,1279,57894.58
37 20 BULANDSHAHR 75544795,1904,96595.66
38 21 CHANDAULI 39140293293100.00
39 22 CHITRAKOOT 110043232232100.00
40 23 DEORIA 320396642642100.00
41 24 ETAH 32291612,7842,784100.00
42 25 ETAWAH 65184762,0962,02196.42
44 26 FARRUKHABAD 31741582,7352,735100.00
45 27 FATEHPUR 31385746639183.91
46 28 FIROZABAD 28834164164100.00
47 29 GAUTAM BUDDHA NAGAR 1100481,0381,038100.00
48 30 GHAZIABAD 849831118,09317,43196.34
49 31 GHAZIPUR 15355300.00
50 32 GONDA 54022722,1292,10798.97
51 33 GORAKHPUR 752131948,67248,672100.00
  34 HAMIRPUR 000000.00
53 35 HAPUR 54153724,6694,669100.00
54 36 HARDOI 52561575,1405,11599.51
55 37 HATHRAS 4267963,5712,56171.72
56 38 JALAUN 3146541,9501,80092.31
57 39 JAUNPUR 2995826311644.11
58 40 JHANSI 53091666,7055,57083.07
60 41 KANNAUJ 2114962,8202,820100.00
61 42 KANPUR DEHAT 21941731,8191,73495.33
62 43 KANPUR NAGAR 42131724,7993,98383.00
63 44 Kasganj 3139781,5591,54999.36
64 45 KAUSHAMBI 32251091,07494988.36
66 46 KHERI 42832055,6255,55798.79
65 47 KUSHI NAGAR 16040455455100.00
67 48 LALITPUR 2114636,8285,95187.16
68 49 LUCKNOW 965732419,72719,69999.86
69 50 MAHARAJGANJ 17752685685100.00
70 51 MAHOBA 21861284,4482,66159.82
71 52 MAINPURI 144217676100.00
  53 MATHURA 000000.00
73 54 MAU 2151107612612100.00
74 55 MEERUT 121,01469114,34614,21599.09
75 56 MIRZAPUR 29435402402100.00
76 57 MORADABAD 651544410,9019,65788.59
77 58 MUZAFFARNAGAR 53472803,9843,984100.00
78 59 PILIBHIT 53822703,0111,83560.94
  60 PRATAPGARH 000000.00
22 61 PRAYAGRAJ 3192927,0496,44591.43
80 62 RAE BARELI 21004552827051.14
81 63 RAMPUR 14481387856.52
82 64 SAHARANPUR 31921215,4475,447100.00
83 65 SAMBHAL 42321402,1661,94789.89
84 66 SANT KABEER NAGAR 3187821,7561,756100.00
86 67 SHAHJAHANPUR 2117711,9731,85193.82
87 68 SHAMLI 3140100985985100.00
88 69 SHRAVASTI 21641322,4892,42797.51
89 70 SIDDHARTH NAGAR 1100852,0912,091100.00
90 71 SITAPUR 42831563,1993,11997.50
91 72 SONBHADRA 148187878100.00
92 73 SULTANPUR 32171821,8941,66287.75
93 74 UNNAO 3177524,2584,07895.77
94 75 VARANASI 52401552,0211,88693.32
   26218,37212,5383,22,9003,07,484